Currency |
exchange rate |
Cash |
Remittance |
||
Buy |
Sell |
Send |
Receive |
||
AED |
354.33 |
373.81 |
329.89 |
357.87 |
350.79 |
AUD |
884.95 |
902.38 |
867.52 |
893.79 |
876.11 |
BDT |
12.7 |
0 |
0 |
0 |
0 |
BHD |
3451.98 |
3672.9 |
3175.83 |
3486.49 |
3417.47 |
BND |
960.94 |
999.37 |
903.29 |
0 |
0 |
BRL |
251 |
276.6 |
225.9 |
0 |
247.99 |
CAD |
968.02 |
987.08 |
948.96 |
977.7 |
958.34 |
CHF |
1387.6 |
1414.93 |
1360.27 |
1401.47 |
1373.73 |
CLP |
1.48 |
1.62 |
1.34 |
0 |
0 |
CNY |
184.69 |
193.92 |
175.46 |
186.53 |
182.85 |
COP |
0.27 |
0 |
0 |
0 |
0 |
CZK |
56.13 |
60.9 |
51.08 |
56.74 |
55.52 |
DKK |
184 |
188.5 |
179.5 |
185.84 |
182.16 |
DZD |
9.42 |
0 |
0 |
0 |
0 |
EGP |
52.98 |
0 |
0 |
0 |
0 |
ETB |
24.35 |
0 |
0 |
0 |
0 |
EUR |
1368.4 |
1395.63 |
1341.17 |
1382.08 |
1354.72 |
FJD |
592.05 |
0 |
0 |
0 |
0 |
GBP | 1593.3 | 1624.68 | 1561.92 | 1609.23 | 1577.37 |
HKD | 167.26 | 170.55 | 163.97 | 168.93 | 165.59 |
HUF | 3.32 | 3.62 | 3.06 | 3.35 | 3.29 |
IDR | 0.0838 | 0.0921 | 0.0755 | 0.0846 | 0.083 |
ILS | 383.63 | 421.99 | 352.94 | 0 | 0 |
INR | 16.04 | 0 | 0 | 0 | 0 |
JOD | 1835.04 | 1998.35 | 1688.24 | 0 | 0 |
JPY | 9.6098 | 9.7779 | 9.4417 | 9.7039 | 9.5157 |
KES | 10.62 | 0 | 0 | 0 | 0 |
KHR | 0.32 | 0 | 0 | 0 | 0 |
KWD | 4242.87 | 4518.65 | 3903.45 | 4285.29 | 4200.45 |
KZT | 2.78 | 0 | 0 | 0 | 0 |
LKR | 3.53 | 0 | 0 | 0 | 0 |
LYD | 267.53 | 0 | 0 | 270.2 | 264.86 |
MMK | 0.62 | 0 | 0 | 0 | 0 |
MNT | 0.38 | 0 | 0 | 0 | 0 |
MOP | 162.31 | 0 | 0 | 0 | 0 |
MXN | 67.99 | 74.78 | 62.28 | 68.66 | 67.32 |
MYR | 296.17 | 314.82 | 274.26 | 0 | 293.21 |
NOK | 133.62 | 136.89 | 130.35 | 134.95 | 132.29 |
NPR | 10.02 |
|
|
|
|
NZD | 827.75 | 844.05 | 811.45 | 836.02 | 819.48 |
OMR | 3380.34 | 3681.19 | 3177.52 | 0 | 0 |
PHP | 23.14 | 25.45 | 21.25 | 23.37 | 22.91 |
PKR | 5.79 | 0 | 0 | 0 | 0 |
PLN | 291.81 | 315.15 | 268.47 | 295.01 | 288.61 |
QAR | 354.14 | 0 | 0 | 0 | 0 |
RON | 277.49 | 0 | 0 | 0 | 0 |
RUB | 21.26 | 23.27 | 17.54 | 22 | 20.52 |
SAR | 346.19 | 367.99 | 322.31 | 349.65 | 342.73 |
SEK | 126.07 | 129.15 | 122.99 | 127.33 | 124.81 |
SGD | 960.94 | 980.06 | 941.82 | 970.54 | 951.34 |
THB | 37.39 | 39.25 | 35.15 | 37.76 | 37.02 |
TRY | 69.84 | 0 | 0 | 70.6 | 69.08 |
TWD | 42.52 | 48.09 | 38.27 | 0 | 0 |
TZS | 0.56 | 0 | 0 | 0 | 0 |
USD | 1301.5 | 1324.27 | 1278.73 | 1314.2 | 1288.8 |
UZS | 0.12 | 0 | 0 | 0 | 0 |
VND | 0.0531 | 0.0593 | 0.0469 | 0.0536 | 0.0526 |
ZAR | 74.05 | 79.97 | 68.13 | 74.93 | 73.17 |
Copyright ⓒ 2022 ARIA LOGISTICS. All Rights Reserved.